Here’s a recent update on our housing market
Milwood-Housing Information 1/1/08 to 2/6/08
New Listings
Address | Bedrooms | Bathrooms | SqFt | List Price |
4309 Charlemagne Ct. | 5 | 3 | 2303 | $ 212,000 |
4401 Ganymede | 3 | 2 | 1745 | $209,900 |
4303 Kilgore Ln. | 3 | 2 | 1687 | $209,900 |
5501 Shreveport Dr. | 4 | 2 | 1454 | $162,900 |
12909 Cordian Dr. | 3 | 2 | 1402 | $160,000 |
Monthly Stats
Homes Sold 5
Average List Price $177,000
Average Sales Price $175,845
Homes Pending 16
Average List Price $167,619
Active Listings 9
Average List Price $184,761