Occasionally we'll ask our local realtors to pull out some stats from MLS as indicators of the housing market in Milwood. Here are some recent snips of information.
Milwood-April Sales
Address | Beds/Baths | SqFt | Price |
3800 Tattershall | (4/2) | 2050 | $174,900.00 |
5000 Ganymede | (3/2) | 1800 | $185,000.00 |
12401 Bedrock | (3/2) | 1794 | $199,900.00 |
12222 Cabana | (3/3) | 2188 | $210,000.00 |
12005 Wycliff | (4/2.5) | 1856 | $211,000.00 |
April Stats
Average List Price $182,475.00
Average Sales Price $178,555.00
Homes Pending 14
Average List Price $177,028.00
Active Listings 14
Average List Price $182,020.00