Current Police representatives for the APD Northwest District
District Rep. Sgt. Gena Curtis
974-5570
Gena.Curtis@ci.austin.tx.us
District Representative Officer Joe Maciel
974-4289
joe.maciel@ci.austin.tx.us
APD prefers that we actually start with our district representative, so feel free to contact Officer Maciel with issues.
ALL EMERGENCIES, BUT EMERGENCIES ONLY …… 9-1-1 |
---|
Includes Reporting: |
Fire (Bomberos) |
Police (Polic�a) |
Medical Emergencies (Ambulancia) |
Sheriff(Alguacil) |
Poison (Envenenamiento) |
Poison Center 1-800-764-7661 |
City of Austin Department Areas | Phone Number |
---|---|
Animal Control – Loose Animals | 708-6000 ext.43 |
Austin Police District Representative | 834-7975 |
Austin/Travis County Health Department | 469-2015 |
Dead Animals | 845-3600 (8:00 AM to 5:00 PM) 499-2111 (After Hours) |
Cars – Junked or Abandoned | 280-5121 |
City Manager's Customer Service Office | 499-2303 |
City Employment | 499-3301 |
Garbage Collection | 499-2211 |
Parks and Recreation | 499-6700 |
Police Administration | 974-5000 (TTY) 974-5896 |
Street and Bridge – Potholes, Debris, etc. | 440-8444 |
Public Works | 499-7129 |
Streetlight Problems | 505-7617 |
Street Sign Problems | 457-4850 |
Traffic Signal Problems | 457-4851 |
Utility Troubles | 322-9100 |
Water and Wastewater | 912-6000 |
Zoning/Code Complaints | 499-2875 |
Other Contact Links for the City of Austin |
---|
City of Austin Code Enforcement |
City of Austin Directory |
Council on Sex Offender Treatment |
Victim Services Phone Numbers |