Some items of interest from realtor Ryan McGahey:
Milwood-July Stats
Milwood-July Housing Market
| Address | Beds/Baths | SqFt | List Price |
| 12000 Saxony Ln. | 3/2 | 1650 | $192,500 |
| 4100 Everest Ln. | 3/2.5 | 1704 | $204,900 |
| 12411 Blossomwood | 3/2.5 | 1892 | $212,500 |
| 4701 Ganymede Dr. | 3/2.5 | 2388 | $219,900 |
| 4800 Marblehead Dr. | 4/2.5 | 2166 | $230,000 |
Monthly Stats
Homes Sold 15
Average List Price $175,720
Average Sales Price $175,053
Homes Pending 13
Average List Price $181,152
Active Listings 15
Average List Price $171,176





















