<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwood Neighborhood Association &#187; MetroRail</title>
	<atom:link href="http://milwoodna.com/category/regional-development/metrorail/feed/" rel="self" type="application/rss+xml" />
	<link>http://milwoodna.com</link>
	<description>Austin, Texas 78727</description>
	<lastBuildDate>Wed, 16 May 2012 22:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MetroRail Begins Weekend Service</title>
		<link>http://milwoodna.com/2012/03/metrorail-begins-weekend-service/</link>
		<comments>http://milwoodna.com/2012/03/metrorail-begins-weekend-service/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:10:57 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=865</guid>
		<description><![CDATA[Capital MetroRail and the City of Austin have joined forces to provide Friday and Saturday nighttime service from Lakeline to the Downtown Station. The new service changes take effect the weekend after SXSW, on March 23rd. The trains will run &#8230; <a href="http://milwoodna.com/2012/03/metrorail-begins-weekend-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Capital MetroRail and the City of Austin have joined forces to provide Friday and Saturday nighttime service from Lakeline to the Downtown Station. The new service changes take effect the weekend after SXSW, on March 23rd. The trains will run hourly from 7 pm-midnight on Friday nights and every 35 minutes from 4 pm-midnight on Saturdays.</p>
<p>Cap Metro will review the service periodically to see whether early Saturday service is justified. If eventually approved, the service could be expanded to begin on Saturdays at 10 am.</p>
<p>Finally, Cap Metro is working extend the nighttime service for the entire route, including Leander. This is a separate budgeting issue, however, and may take some time.</p>
<p>For more information see the <a href="http://www.capmetro.org/metrorail/" target="_blank">MetroRail</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2012/03/metrorail-begins-weekend-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroRail/Milwood Bus Changes</title>
		<link>http://milwoodna.com/2011/01/metrorail-bus-changes/</link>
		<comments>http://milwoodna.com/2011/01/metrorail-bus-changes/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:56:53 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[N Burnet Gateway]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=568</guid>
		<description><![CDATA[As of today, January 18th, 2011, Cap Metro has made a significant number of changes to Austin service. Most notably, MetroRail service now runs all day between Lakeline and Downtown Stations 6 am to approx 7:30 pm, Monday through Friday. &#8230; <a href="http://milwoodna.com/2011/01/metrorail-bus-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of today, January 18th, 2011, Cap Metro has made a significant number of changes to Austin service. Most notably, MetroRail service now runs all day between Lakeline and Downtown Stations 6 am to approx 7:30 pm, Monday through Friday. You can get <a href="http://capmetro.org/riding/schedulesandmaps.asp" target="_blank">additional schedules and maps</a> or plan your next trip.</p>
<p>Free parking is now available at the Kramer Station on the street at Brockton Drive, which is the street parallel to the tracks at Kramer Station and just before you reach the station itself. This free parking is available on Brockton from Kramer to the curve of Brockton only and is on a first come, first served basis without time limits.</p>
<p><img class="size-medium wp-image-570 alignnone" title="IMGP1391" src="http://milwoodna.com/wp-content/uploads/2011/01/IMGP1391-300x199.jpg" alt="" width="300" height="199" /><br />
<br style="clear: all;" /> Now you can feel free to meet friends or family for lunch or coworking around town, take the kids to the Austin Children&#8217;s Museum, the lake, or a downtown park without the hassle of MoPac traffic or downtown parking.</p>
<p>The Regional Day Pass, which covers 24 hours from the purchase time of the ticket, includes all the MetroRail and Bus service you need. Other passes are available as well and are listed <a href="http://capmetro.org/riding/fares_2.asp" target="_blank">here</a>.</p>
<p>The previous 240 bus route with two stops on Amherst has been rerouted. Now the more commuter-friendly 142 bus, or Metric Flyer as it is commonly known, serves the Milwood neighborhood.</p>
<p>For additional information not covered here, visit the <a href="http://capmetro.org/" target="_blank">Cap Metro web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2011/01/metrorail-bus-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Metro Changes for 2011</title>
		<link>http://milwoodna.com/2010/10/cap-metro-changes-for-2011/</link>
		<comments>http://milwoodna.com/2010/10/cap-metro-changes-for-2011/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:52:36 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=530</guid>
		<description><![CDATA[At a recent neighborhood meeting, Capital Metro discussed the proposed changes to the local bus route affecting Milwood Neighborhood. Essentially, the route through the neighborhood will change from 240 to 142 (currently called the Metric Flyer). Theses routes will be &#8230; <a href="http://milwoodna.com/2010/10/cap-metro-changes-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a recent neighborhood meeting, Capital Metro discussed the proposed changes to the local bus route affecting Milwood Neighborhood. Essentially, the route through the neighborhood will change from 240 to 142 (currently called the Metric Flyer). Theses routes will be adjusted in January of 2011 in conjunction with a significant change to the MetroRail service, specifically adding midday train service.</p>
<p>The new 142 commuter route (seen here as the purple line) will offer a 1-seat ride to downtown Austin in just 45-60 minutes.</p>
<p><a href="http://milwoodna.com/wp-content/uploads/2010/10/Milwood-Presentation-9-21-10.jpg"><img class="alignleft size-medium wp-image-531" title="Milwood Presentation 9-21-10" src="http://milwoodna.com/wp-content/uploads/2010/10/Milwood-Presentation-9-21-10-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Previous bus trips could have taken as long as 2.5 hours or more. This is a significant change for commuters wanting a comfortable ride in a reasonable time to get downtown. The 142 will only run during the week at typical commuting times, morning and evening. Also, as Milwood is the first stop on the route, you are guaranteed a seat on the bus!</p>
<p>Other adjusted routes include the 240, which changes to include trips to IBM, National Instruments, and the Domain area as well as weekend service.</p>
<p>Another major change to take effect in January is the addition of midday train service during the week. To see the proposed new schedule, you can <a href="http://capmetroblog.files.wordpress.com/2010/09/public-outreach-metrorail-sched-jan-2011.pdf" target="_blank">look here</a>. These changes will allow roughly hourly train service at each station throughout the day.</p>
<p>Finally, Cap Metro real estate folks are looking to add parking lot availability near the Kramer Station on City owned land (probably across the street from the station at the Austin Energy facility). This availability, along with the additional service is expected to make train ridership a very attractive proposition for our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2010/10/cap-metro-changes-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Metro Route Change Meeting</title>
		<link>http://milwoodna.com/2010/09/capital-metro-route-change-meeting/</link>
		<comments>http://milwoodna.com/2010/09/capital-metro-route-change-meeting/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:38:12 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=520</guid>
		<description><![CDATA[Capital Metro Riders Please Join Capital Metro for a Community Conversation regarding changes to routes 1M, 142, 174, 240, &#38; 243 Capital Metro will host a Community Conversation at Summit Elementary Library regarding proposed changes to routes in your area. &#8230; <a href="http://milwoodna.com/2010/09/capital-metro-route-change-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Capital Metro Riders</h2>
<p>Please Join Capital Metro for a Community Conversation regarding changes to routes 1M, 142, 174, 240, &amp; 243</p>
<p>Capital Metro will host a Community Conversation at Summit Elementary Library regarding proposed changes to routes in your area. <strong>The meeting will be held on Tuesday, September 21, 2010 at 6 pm in the Summit Elementary School library at 12207 Brigadoon Lane</strong>.</p>
<p>Based on your feedback, Capital Metro may refine the proposed changes and seek final approval from the Capital Metro Board on Friday, September 24, 2010. If approved these changes would take effect January 16, 2011.</p>
<p>You may view the Cap Metro <a title="Service Change Brochure" href="http://www.capmetro.org/docs/Jan%202011%20Proposed%20Svc%20Change%20Bchr.pdf" target="_blank">Service Change Brochure</a> containing the proposed route changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2010/09/capital-metro-route-change-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Metro Changes Proposed</title>
		<link>http://milwoodna.com/2010/08/cap-metro-changes-proposed/</link>
		<comments>http://milwoodna.com/2010/08/cap-metro-changes-proposed/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:14:46 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[N Burnet Gateway]]></category>
		<category><![CDATA[The Domain]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=516</guid>
		<description><![CDATA[Following is a list of proposed Cap Metro changes in bus and Metro Rail service. At the bottom, there is a list of meeting dates and places for public input. January 2011 Proposed Service Changes Capital Metro is seeking public &#8230; <a href="http://milwoodna.com/2010/08/cap-metro-changes-proposed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following is a list of proposed Cap Metro changes in bus and Metro Rail service.  At the bottom, there is a list of meeting dates and places for public input.</p>
<p><strong>January 2011 Proposed Service Changes</strong></p>
<p>Capital Metro is seeking public feedback on several proposed changes to its transit system. These changes are in accordance with Capital Metro&#8217;s Service Standards and are based on recommendations from ServicePlan2020, a 10-year plan to improve bus service. The proposed changes will improve route directness and connectivity while increasing efficiency of the system.</p>
<p>We are aware that there is concern about the changes to Routes 984 and 986 and have organized a community conversation about this proposal in Leander for Thursday, August 26, at 6:30 PM in the Leander Public Library at 1011 South Bagdad Road .   This will be an opportunity for MetroExpress Riders and CapMetro Planners to discuss the proposal and get their questions answered.<br />
Click the link to download the <a href="http://www.capmetro.org/docs/Jan%202011%20Proposed%20Svc%20Change%20Bchr.pdf" target="_blank">Proposed January Service Change Brochure</a>.</p>
<p><strong>Route Modifications/Improvements</strong><br />
·         1M North Lamar/S Congress (via metric)<br />
Realign route from Rutland to Rundberg to improve route directness and reduce transfers. This change would reduce transfers between Route 325 Ohlen and Routes 1L/1M.<br />
·         142 Metric Flyer<br />
<strong> Realign route from Lamplight to Amherst </strong>and adjust schedule to reflect ridership patterns.<br />
·         214 Lago Vista Feeder &amp; NW Dial-a-Ride<br />
Consolidate both routes and begin flexible service. Route 214 Lago Vista Flex would improve efficiency and offer new and improved service to Cedar Park and Lago Vista.<br />
<strong> ·         240 Parkfield<br />
Realign route from Parkfield and Braker to Rutland and Burnet. Improve frequency and add weekend service.</strong><br />
·         243 Wells Branch<br />
Shorten Route 243 at Howard Station and increase frequency to maximize efficiency and ridership potential in high density areas.<br />
·         333 William Cannon<br />
Realign service along Bluff Springs and William Cannon and extend route further east to Thaxton Rd.<br />
·         987 Leander/NW Express<br />
Add three morning trips and three afternoon trips to provide additional commute options for 984 and 986 riders. Schedule would also be adjusted.<br />
·         990 Manor Express<br />
Realign route from I-35 to Lamar and Guadalupe to provide improved access to major employers; and remove service from Harris Branch due to low ridership. Add one morning and afternoon trip and adjust schedule.<br />
·         Capital Metro is planning a new Manor Park &amp; Ride to meet demand and offer more capacity. CARTS will continue to operate this route and begin the service in Elgin before connecting to the Manor P&amp;R.<br />
·         Capital MetroRail<br />
<strong> Schedule adjustments and possible trips added to MetroRail service. Adjustments would also be made on rail connector routes (460-466) to coincide with the new proposed rail schedule.</strong><br />
<strong> </strong></p>
<p><strong>Route Eliminations</strong><br />
·         174 Burnet Limited<br />
Remove route due to low ridership and service duplication. Alternative service would be provided by Routes 1M, 3, and 240.<br />
·         984 Northwest Direct/ 986 Leander Direct<br />
Eliminate routes due to duplicative service in Northwest US 183 corridor. Alternative service would be provided by Route 987 and MetroRail.</p>
<p><strong>Community Outreach</strong><br />
With any service change, Capital Metro seeks feedback on the proposed changes before submitting a final proposal to the Capital Metro Board of Directors for approval. Customers and the community are welcome to attend the following meetings:</p>
<p><strong>Neighborhood Meetings</strong><br />
Leander Public Library, 1011 South Bagdad Rd.<br />
Thursday, Aug. 26, 6:30-8pm</p>
<p><strong>Public Meetings</strong><br />
Capital Metro Transit Store, 323 Congress<br />
Tuesday, Sept. 7, 12:00-1:30pm<br />
Served by downtown routes</p>
<p>Tech Ridge Park &amp; Ride, 900 Center Ridge Rd.<br />
Tuesday, Sept. 7, 4:30-6:00pm<br />
Served by Routes 1L, 1M, 243, 392, 935</p>
<p>Capital Metro Transit Store, 323 Congress<br />
Wednesday, Sept. 8, 12:00-1:30pm<br />
Served by Downtown routes</p>
<p>Austin Community College Northridge, 11928 Stonehollow Dr .<br />
Wednesday, Sept. 8, 5:30-7:00pm<br />
Served by Routes 1M, 142, 174</p>
<p>Leander Station, 800 N. Hwy 183<br />
Monday, Sept. 13, 5:00-6:30pm<br />
Served by Routes 983, 986, 987</p>
<p>Lakeline Station , 13701 Lyndhurst St.<br />
Tuesday, Sept. 14, 4:30-6:00pm<br />
Served by Routes 214, 383, 983, 984, 987</p>
<p><strong>Public Hearing</strong><br />
Capital Metro Headquarters, 2910 E. 5th St .<br />
Monday, Sept. 20, 11:00-12:00pm<br />
Served by routes 17, 300</p>
<p>Based on feedback from customers, employees and the community, Capital Metro will refine the proposed changes and seek final approval from the Capital Metro Board on Friday, Sept. 24. If approved these changes would take effect Jan. 16, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2010/08/cap-metro-changes-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Meeting April 28</title>
		<link>http://milwoodna.com/2010/04/general-meeting-april-28/</link>
		<comments>http://milwoodna.com/2010/04/general-meeting-april-28/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:16:49 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Neighborhood Watch]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=474</guid>
		<description><![CDATA[Please join your Milwood neighbors for the spring General Meeting at 7 pm on Wednesday, April 28, 2010 at the Milwood Branch Library. We will have Cap Metro give us an update. An Austin Police Department representative will give us &#8230; <a href="http://milwoodna.com/2010/04/general-meeting-april-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please join your Milwood neighbors for the spring General Meeting at 7 pm on Wednesday, April 28, 2010 at the Milwood Branch Library.</p>
<p>We will have Cap Metro give us an update. An Austin Police Department representative will give us the latest statistics on neighborhood crime. We will also discuss upcoming neighborhoods events.</p>
<p>We hope to see you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2010/04/general-meeting-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why commuters are still waiting on Cap Metro&#8217;s train</title>
		<link>http://milwoodna.com/2009/09/why-commuters-are-still-waiting-on-cap-metros-train/</link>
		<comments>http://milwoodna.com/2009/09/why-commuters-are-still-waiting-on-cap-metros-train/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:51:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=387</guid>
		<description><![CDATA[Thanks to our Milwood neighbor Damon for pointing out this interesting article about the Commuter Rail and it&#8217;s current status. Transit agency says it didn&#8217;t realize how daunting a task planning, building and operating a rail line could be. Read &#8230; <a href="http://milwoodna.com/2009/09/why-commuters-are-still-waiting-on-cap-metros-train/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to our Milwood neighbor Damon for pointing out this interesting article about the Commuter Rail and it&#8217;s current status.<br />
<strong>Transit agency says it didn&#8217;t realize how daunting a task planning, building and operating a rail line could be.</strong> <a href="http://www.statesman.com/news/content/news/stories/local/2009/09/20/0920raildelay.html">Read full article</a><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2009/09/why-commuters-are-still-waiting-on-cap-metros-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuter Rail On Indefinite Hold</title>
		<link>http://milwoodna.com/2009/03/commuter-rail-on-indefinite-hold/</link>
		<comments>http://milwoodna.com/2009/03/commuter-rail-on-indefinite-hold/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:47:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=318</guid>
		<description><![CDATA[Seems that Austin&#8217;s commuter rail line that was scheduled to begin public service at the end of March has hit a few snags and is now on hold till further notice. http://www.statesman.com/news/content/news/stories/local/03/21/0321capmetro.html http://www.capmetro.org/news/RailDelay-CEO.asp]]></description>
			<content:encoded><![CDATA[<p>Seems that Austin&#8217;s commuter rail line that was scheduled to begin public service at the end of March has hit a few snags and is now on hold till further notice.</p>
<p><a href="http://www.statesman.com/news/content/news/stories/local/03/21/0321capmetro.html">http://www.statesman.com/news/content/news/stories/local/03/21/0321capmetro.html</a></p>
<p><a href="http://www.capmetro.org/news/RailDelay-CEO.asp">http://www.capmetro.org/news/RailDelay-CEO.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2009/03/commuter-rail-on-indefinite-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kramer Ln. To Be Closed 1/16 &#8211; 1/19</title>
		<link>http://milwoodna.com/2009/01/kramer-ln-to-be-closed-116-119/</link>
		<comments>http://milwoodna.com/2009/01/kramer-ln-to-be-closed-116-119/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:21:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=300</guid>
		<description><![CDATA[In preparation of Capital MetroRail service beginning March 30, 2009, we are making many improvements to the rail line and surrounding areas. Due to construction at the railroad crossing near Kramer Station, Kramer Lane will be closed to traffic beginning &#8230; <a href="http://milwoodna.com/2009/01/kramer-ln-to-be-closed-116-119/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In preparation of Capital MetroRail service beginning March 30, 2009, we are making many improvements to the rail line and surrounding areas. Due to construction at the railroad crossing near Kramer Station, Kramer Lane will be closed to traffic beginning Friday, January 16, at 4 p.m. The road will reopen on Monday, January 19 at 4 p.m.</p>
<p>Drivers will need to detour to Braker Lane or Burnet Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2009/01/kramer-ln-to-be-closed-116-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital MetroRail Station Map</title>
		<link>http://milwoodna.com/2008/01/capital-metrorail-station-map/</link>
		<comments>http://milwoodna.com/2008/01/capital-metrorail-station-map/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:07:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=207</guid>
		<description><![CDATA[Found an updated map that shows the approved stations for the MetroRail line that will be going through our area. If you look at the map you will notice that there are two proposed stops in our area, one off &#8230; <a href="http://milwoodna.com/2008/01/capital-metrorail-station-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found an updated map that shows the approved stations for the MetroRail line that will be going through our area.  If you look at the map you will notice that there are two proposed stops in our area, one off of Braker near the Domain and one off MOPAC between Parmer and Howard.  </p>
<p>This page also talks about what is currently ongoing, what&#8217;s coming up next, and has some pictures of ongoing construction work.</p>
<p><a href="http://allsystemsgo.capmetro.org/capital-metrorail.shtml">http://allsystemsgo.capmetro.org/capital-metrorail.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2008/01/capital-metrorail-station-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

