<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwood Neighborhood Association &#187; Regional Development</title>
	<atom:link href="http://milwoodna.com/category/regional-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://milwoodna.com</link>
	<description>Austin, Texas 78727</description>
	<lastBuildDate>Wed, 16 May 2012 22:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Milwood General Meeting</title>
		<link>http://milwoodna.com/2012/04/milwood-general-meeting/</link>
		<comments>http://milwoodna.com/2012/04/milwood-general-meeting/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:56:52 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Neighborhood Watch]]></category>
		<category><![CDATA[Recycling News]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=915</guid>
		<description><![CDATA[On Wednesday, April 25, 2012, at 7 pm in the Milwood Branch Library, Milwood Neighborhood Association holds its bi-annual General Meeting. Topics of interest include: A Balcones District Park Hike and Bike Trail update Election of board members (several board &#8230; <a href="http://milwoodna.com/2012/04/milwood-general-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, April 25, 2012, at 7 pm in the Milwood Branch Library, Milwood Neighborhood Association holds its bi-annual General Meeting.</p>
<p>Topics of interest include:</p>
<ul>
<li>A Balcones District Park Hike and Bike Trail update</li>
<li>Election of board members (several board positions are available)</li>
<li>Drop box for Recycled Reads (please bring your used paper and audio books for donation)</li>
<li>Volunteer to be a Neighborhood Watch Block Captain</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2012/04/milwood-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwood Library Design Input Requested</title>
		<link>http://milwoodna.com/2012/04/milwood-library-design-input-requested/</link>
		<comments>http://milwoodna.com/2012/04/milwood-library-design-input-requested/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:13:36 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=881</guid>
		<description><![CDATA[Following is a note from our sister-neighborhood representative at Walnut Crossing: I have been in discussions with John Gillum of the Austin Public Library for some years now about the future expansion of the Milwood Branch into what has been &#8230; <a href="http://milwoodna.com/2012/04/milwood-library-design-input-requested/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following is a note from our sister-neighborhood representative at Walnut Crossing:</p>
<p>I have been in discussions with John Gillum of the Austin Public Library for some years now about the future expansion of the Milwood Branch into what has been called a &#8220;Regional Hub&#8221;, &#8220;Resource Library&#8221;, &#8220;mini-central libraries&#8221; or various other names for what is to be one of four significantly larger satellites to the Central Library.</p>
<p>It provides an opportunity to create a major focal point for our neighborhoods for decades to come, so whether it is a success or a failure is in my opinion of vital importance.</p>
<p>This is a very long term endeavor, with funding for it years away still. HOWEVER, John has asked me to start the process of developing and compiling the community&#8217;s thoughts into a BUILDING PROGRAM that will be created with the library staff. This document will help shape a future bond proposal and subsequently would be used to guide the design of the building with whatever firms and architects are eventually brought on board.</p>
<p>Toward that end, I am extending an invitation to folks in the neighborhoods who would be interested in being part of a working group that would help craft this document. At this point I am first just compiling an email list of people who would like to be actively involved in some capacity. Eventually we will hold some public forums or surveys for people to come and give ideas or opinions, but that is still a bit in the future. First I&#8217;m looking for the people who might be interested in organizing those events, researching ideas, doing surveys and helping me guide the effort.</p>
<p>If you are one of those people, or have other skills that may be of help in this, email <a href="mailto:javier@wxna.org">Javier Bonafont</a> and he&#8217;ll put you on the list and we can coordinate a meeting sometime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2012/04/milwood-library-design-input-requested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroRail Begins Weekend Service</title>
		<link>http://milwoodna.com/2012/03/metrorail-begins-weekend-service/</link>
		<comments>http://milwoodna.com/2012/03/metrorail-begins-weekend-service/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:10:57 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=865</guid>
		<description><![CDATA[Capital MetroRail and the City of Austin have joined forces to provide Friday and Saturday nighttime service from Lakeline to the Downtown Station. The new service changes take effect the weekend after SXSW, on March 23rd. The trains will run &#8230; <a href="http://milwoodna.com/2012/03/metrorail-begins-weekend-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Capital MetroRail and the City of Austin have joined forces to provide Friday and Saturday nighttime service from Lakeline to the Downtown Station. The new service changes take effect the weekend after SXSW, on March 23rd. The trains will run hourly from 7 pm-midnight on Friday nights and every 35 minutes from 4 pm-midnight on Saturdays.</p>
<p>Cap Metro will review the service periodically to see whether early Saturday service is justified. If eventually approved, the service could be expanded to begin on Saturdays at 10 am.</p>
<p>Finally, Cap Metro is working extend the nighttime service for the entire route, including Leander. This is a separate budgeting issue, however, and may take some time.</p>
<p>For more information see the <a href="http://www.capmetro.org/metrorail/" target="_blank">MetroRail</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2012/03/metrorail-begins-weekend-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Project on Hold</title>
		<link>http://milwoodna.com/2011/06/trail-project-on-hold/</link>
		<comments>http://milwoodna.com/2011/06/trail-project-on-hold/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:25:53 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=695</guid>
		<description><![CDATA[The Northern Walnut Creek Trail has been temporarily halted so that the City may work through some issues that were discovered on the plans while under construction. The City originally attempted to work through these issues with the contractor however &#8230; <a href="http://milwoodna.com/2011/06/trail-project-on-hold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Northern Walnut Creek Trail has been temporarily halted so that the City may work through some issues that were discovered on the plans while under construction.  The City originally attempted to work through these issues with the contractor however some of the items discovered require time to resolve and it would be inappropriate to leave the contractor on hold for an extended period of time.</p>
<p>The City is now in the process of revising the plans and rebidding the project.  The first priority is to ensure that the federal funding for this project has been preserved and to that end the City has worked with TXDOT and has ensured that the funding is available for rebidding.</p>
<p>The plans will be revised for bidding over the next 5 months and after bidding, we anticipate the successful contractor to be on site approximately 9 months from now or March of 2012. The project is expected to take approximately 10 months to complete or January of 2013.</p>
<p>In the interim, the current contractor is demobilizing and cleaning the site. Any issues with the site not completed by the contractor will be cleaned by City forces as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2011/06/trail-project-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Near-By Off-Leash Trail</title>
		<link>http://milwoodna.com/2011/05/possible-off-leash-trail/</link>
		<comments>http://milwoodna.com/2011/05/possible-off-leash-trail/#comments</comments>
		<pubDate>Sat, 21 May 2011 21:39:07 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=683</guid>
		<description><![CDATA[Announcing the first of 3 Community Input Meetings for the possibility of designating an off-leash trail at Yett Creek Park (Riata Vista Circle). The Austin Parks and Recreation Department cordially invites the public to the upcoming community information and input &#8230; <a href="http://milwoodna.com/2011/05/possible-off-leash-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Announcing the first of 3 Community Input Meetings for the possibility of designating an off-leash trail at Yett Creek Park (Riata Vista Circle).</p>
<p>The Austin Parks and Recreation Department cordially invites the public to the upcoming community information and input meeting on a proposed off-leash trail for Yett Creek Park.  The meeting will be held on Monday, June 13, 2011, 6:00-7:30 pm, at Davis Elementary School Cafeteria, 5214 Duval Rd.</p>
<p>This meeting will provide information on the project proposal and possible design of the trail.  Stakeholders, community members and interested citizens will have the opportunity to provide their input regarding the project.</p>
<p>Questions regarding the meeting may be emailed to the project manager, D’Anne Williams at <a href="mailto:YettCreekParkTrail@ci.austin.tx.us">YettCreekParkTrail@ci.austin.tx.us</a></p>
<p>Victor Ovalle<br />
Program Manager; Public Information and Marketing<br />
Austin Parks and Recreation<br />
work 512-974-6745<br />
cell 512- 567-4746</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2011/05/possible-off-leash-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroRail/Milwood Bus Changes</title>
		<link>http://milwoodna.com/2011/01/metrorail-bus-changes/</link>
		<comments>http://milwoodna.com/2011/01/metrorail-bus-changes/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:56:53 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[N Burnet Gateway]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=568</guid>
		<description><![CDATA[As of today, January 18th, 2011, Cap Metro has made a significant number of changes to Austin service. Most notably, MetroRail service now runs all day between Lakeline and Downtown Stations 6 am to approx 7:30 pm, Monday through Friday. &#8230; <a href="http://milwoodna.com/2011/01/metrorail-bus-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of today, January 18th, 2011, Cap Metro has made a significant number of changes to Austin service. Most notably, MetroRail service now runs all day between Lakeline and Downtown Stations 6 am to approx 7:30 pm, Monday through Friday. You can get <a href="http://capmetro.org/riding/schedulesandmaps.asp" target="_blank">additional schedules and maps</a> or plan your next trip.</p>
<p>Free parking is now available at the Kramer Station on the street at Brockton Drive, which is the street parallel to the tracks at Kramer Station and just before you reach the station itself. This free parking is available on Brockton from Kramer to the curve of Brockton only and is on a first come, first served basis without time limits.</p>
<p><img class="size-medium wp-image-570 alignnone" title="IMGP1391" src="http://milwoodna.com/wp-content/uploads/2011/01/IMGP1391-300x199.jpg" alt="" width="300" height="199" /><br />
<br style="clear: all;" /> Now you can feel free to meet friends or family for lunch or coworking around town, take the kids to the Austin Children&#8217;s Museum, the lake, or a downtown park without the hassle of MoPac traffic or downtown parking.</p>
<p>The Regional Day Pass, which covers 24 hours from the purchase time of the ticket, includes all the MetroRail and Bus service you need. Other passes are available as well and are listed <a href="http://capmetro.org/riding/fares_2.asp" target="_blank">here</a>.</p>
<p>The previous 240 bus route with two stops on Amherst has been rerouted. Now the more commuter-friendly 142 bus, or Metric Flyer as it is commonly known, serves the Milwood neighborhood.</p>
<p>For additional information not covered here, visit the <a href="http://capmetro.org/" target="_blank">Cap Metro web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2011/01/metrorail-bus-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Metro Changes for 2011</title>
		<link>http://milwoodna.com/2010/10/cap-metro-changes-for-2011/</link>
		<comments>http://milwoodna.com/2010/10/cap-metro-changes-for-2011/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:52:36 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Regional Development]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=530</guid>
		<description><![CDATA[At a recent neighborhood meeting, Capital Metro discussed the proposed changes to the local bus route affecting Milwood Neighborhood. Essentially, the route through the neighborhood will change from 240 to 142 (currently called the Metric Flyer). Theses routes will be &#8230; <a href="http://milwoodna.com/2010/10/cap-metro-changes-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a recent neighborhood meeting, Capital Metro discussed the proposed changes to the local bus route affecting Milwood Neighborhood. Essentially, the route through the neighborhood will change from 240 to 142 (currently called the Metric Flyer). Theses routes will be adjusted in January of 2011 in conjunction with a significant change to the MetroRail service, specifically adding midday train service.</p>
<p>The new 142 commuter route (seen here as the purple line) will offer a 1-seat ride to downtown Austin in just 45-60 minutes.</p>
<p><a href="http://milwoodna.com/wp-content/uploads/2010/10/Milwood-Presentation-9-21-10.jpg"><img class="alignleft size-medium wp-image-531" title="Milwood Presentation 9-21-10" src="http://milwoodna.com/wp-content/uploads/2010/10/Milwood-Presentation-9-21-10-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Previous bus trips could have taken as long as 2.5 hours or more. This is a significant change for commuters wanting a comfortable ride in a reasonable time to get downtown. The 142 will only run during the week at typical commuting times, morning and evening. Also, as Milwood is the first stop on the route, you are guaranteed a seat on the bus!</p>
<p>Other adjusted routes include the 240, which changes to include trips to IBM, National Instruments, and the Domain area as well as weekend service.</p>
<p>Another major change to take effect in January is the addition of midday train service during the week. To see the proposed new schedule, you can <a href="http://capmetroblog.files.wordpress.com/2010/09/public-outreach-metrorail-sched-jan-2011.pdf" target="_blank">look here</a>. These changes will allow roughly hourly train service at each station throughout the day.</p>
<p>Finally, Cap Metro real estate folks are looking to add parking lot availability near the Kramer Station on City owned land (probably across the street from the station at the Austin Energy facility). This availability, along with the additional service is expected to make train ridership a very attractive proposition for our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2010/10/cap-metro-changes-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Metro Route Change Meeting</title>
		<link>http://milwoodna.com/2010/09/capital-metro-route-change-meeting/</link>
		<comments>http://milwoodna.com/2010/09/capital-metro-route-change-meeting/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:38:12 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=520</guid>
		<description><![CDATA[Capital Metro Riders Please Join Capital Metro for a Community Conversation regarding changes to routes 1M, 142, 174, 240, &#38; 243 Capital Metro will host a Community Conversation at Summit Elementary Library regarding proposed changes to routes in your area. &#8230; <a href="http://milwoodna.com/2010/09/capital-metro-route-change-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Capital Metro Riders</h2>
<p>Please Join Capital Metro for a Community Conversation regarding changes to routes 1M, 142, 174, 240, &amp; 243</p>
<p>Capital Metro will host a Community Conversation at Summit Elementary Library regarding proposed changes to routes in your area. <strong>The meeting will be held on Tuesday, September 21, 2010 at 6 pm in the Summit Elementary School library at 12207 Brigadoon Lane</strong>.</p>
<p>Based on your feedback, Capital Metro may refine the proposed changes and seek final approval from the Capital Metro Board on Friday, September 24, 2010. If approved these changes would take effect January 16, 2011.</p>
<p>You may view the Cap Metro <a title="Service Change Brochure" href="http://www.capmetro.org/docs/Jan%202011%20Proposed%20Svc%20Change%20Bchr.pdf" target="_blank">Service Change Brochure</a> containing the proposed route changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2010/09/capital-metro-route-change-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Metro Changes Proposed</title>
		<link>http://milwoodna.com/2010/08/cap-metro-changes-proposed/</link>
		<comments>http://milwoodna.com/2010/08/cap-metro-changes-proposed/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:14:46 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[N Burnet Gateway]]></category>
		<category><![CDATA[The Domain]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=516</guid>
		<description><![CDATA[Following is a list of proposed Cap Metro changes in bus and Metro Rail service. At the bottom, there is a list of meeting dates and places for public input. January 2011 Proposed Service Changes Capital Metro is seeking public &#8230; <a href="http://milwoodna.com/2010/08/cap-metro-changes-proposed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following is a list of proposed Cap Metro changes in bus and Metro Rail service.  At the bottom, there is a list of meeting dates and places for public input.</p>
<p><strong>January 2011 Proposed Service Changes</strong></p>
<p>Capital Metro is seeking public feedback on several proposed changes to its transit system. These changes are in accordance with Capital Metro&#8217;s Service Standards and are based on recommendations from ServicePlan2020, a 10-year plan to improve bus service. The proposed changes will improve route directness and connectivity while increasing efficiency of the system.</p>
<p>We are aware that there is concern about the changes to Routes 984 and 986 and have organized a community conversation about this proposal in Leander for Thursday, August 26, at 6:30 PM in the Leander Public Library at 1011 South Bagdad Road .   This will be an opportunity for MetroExpress Riders and CapMetro Planners to discuss the proposal and get their questions answered.<br />
Click the link to download the <a href="http://www.capmetro.org/docs/Jan%202011%20Proposed%20Svc%20Change%20Bchr.pdf" target="_blank">Proposed January Service Change Brochure</a>.</p>
<p><strong>Route Modifications/Improvements</strong><br />
·         1M North Lamar/S Congress (via metric)<br />
Realign route from Rutland to Rundberg to improve route directness and reduce transfers. This change would reduce transfers between Route 325 Ohlen and Routes 1L/1M.<br />
·         142 Metric Flyer<br />
<strong> Realign route from Lamplight to Amherst </strong>and adjust schedule to reflect ridership patterns.<br />
·         214 Lago Vista Feeder &amp; NW Dial-a-Ride<br />
Consolidate both routes and begin flexible service. Route 214 Lago Vista Flex would improve efficiency and offer new and improved service to Cedar Park and Lago Vista.<br />
<strong> ·         240 Parkfield<br />
Realign route from Parkfield and Braker to Rutland and Burnet. Improve frequency and add weekend service.</strong><br />
·         243 Wells Branch<br />
Shorten Route 243 at Howard Station and increase frequency to maximize efficiency and ridership potential in high density areas.<br />
·         333 William Cannon<br />
Realign service along Bluff Springs and William Cannon and extend route further east to Thaxton Rd.<br />
·         987 Leander/NW Express<br />
Add three morning trips and three afternoon trips to provide additional commute options for 984 and 986 riders. Schedule would also be adjusted.<br />
·         990 Manor Express<br />
Realign route from I-35 to Lamar and Guadalupe to provide improved access to major employers; and remove service from Harris Branch due to low ridership. Add one morning and afternoon trip and adjust schedule.<br />
·         Capital Metro is planning a new Manor Park &amp; Ride to meet demand and offer more capacity. CARTS will continue to operate this route and begin the service in Elgin before connecting to the Manor P&amp;R.<br />
·         Capital MetroRail<br />
<strong> Schedule adjustments and possible trips added to MetroRail service. Adjustments would also be made on rail connector routes (460-466) to coincide with the new proposed rail schedule.</strong><br />
<strong> </strong></p>
<p><strong>Route Eliminations</strong><br />
·         174 Burnet Limited<br />
Remove route due to low ridership and service duplication. Alternative service would be provided by Routes 1M, 3, and 240.<br />
·         984 Northwest Direct/ 986 Leander Direct<br />
Eliminate routes due to duplicative service in Northwest US 183 corridor. Alternative service would be provided by Route 987 and MetroRail.</p>
<p><strong>Community Outreach</strong><br />
With any service change, Capital Metro seeks feedback on the proposed changes before submitting a final proposal to the Capital Metro Board of Directors for approval. Customers and the community are welcome to attend the following meetings:</p>
<p><strong>Neighborhood Meetings</strong><br />
Leander Public Library, 1011 South Bagdad Rd.<br />
Thursday, Aug. 26, 6:30-8pm</p>
<p><strong>Public Meetings</strong><br />
Capital Metro Transit Store, 323 Congress<br />
Tuesday, Sept. 7, 12:00-1:30pm<br />
Served by downtown routes</p>
<p>Tech Ridge Park &amp; Ride, 900 Center Ridge Rd.<br />
Tuesday, Sept. 7, 4:30-6:00pm<br />
Served by Routes 1L, 1M, 243, 392, 935</p>
<p>Capital Metro Transit Store, 323 Congress<br />
Wednesday, Sept. 8, 12:00-1:30pm<br />
Served by Downtown routes</p>
<p>Austin Community College Northridge, 11928 Stonehollow Dr .<br />
Wednesday, Sept. 8, 5:30-7:00pm<br />
Served by Routes 1M, 142, 174</p>
<p>Leander Station, 800 N. Hwy 183<br />
Monday, Sept. 13, 5:00-6:30pm<br />
Served by Routes 983, 986, 987</p>
<p>Lakeline Station , 13701 Lyndhurst St.<br />
Tuesday, Sept. 14, 4:30-6:00pm<br />
Served by Routes 214, 383, 983, 984, 987</p>
<p><strong>Public Hearing</strong><br />
Capital Metro Headquarters, 2910 E. 5th St .<br />
Monday, Sept. 20, 11:00-12:00pm<br />
Served by routes 17, 300</p>
<p>Based on feedback from customers, employees and the community, Capital Metro will refine the proposed changes and seek final approval from the Capital Metro Board on Friday, Sept. 24. If approved these changes would take effect Jan. 16, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2010/08/cap-metro-changes-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Meeting April 28</title>
		<link>http://milwoodna.com/2010/04/general-meeting-april-28/</link>
		<comments>http://milwoodna.com/2010/04/general-meeting-april-28/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:16:49 +0000</pubDate>
		<dc:creator>Hope</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MetroRail]]></category>
		<category><![CDATA[Milwood News]]></category>
		<category><![CDATA[Neighborhood Watch]]></category>

		<guid isPermaLink="false">http://milwoodna.com/?p=474</guid>
		<description><![CDATA[Please join your Milwood neighbors for the spring General Meeting at 7 pm on Wednesday, April 28, 2010 at the Milwood Branch Library. We will have Cap Metro give us an update. An Austin Police Department representative will give us &#8230; <a href="http://milwoodna.com/2010/04/general-meeting-april-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please join your Milwood neighbors for the spring General Meeting at 7 pm on Wednesday, April 28, 2010 at the Milwood Branch Library.</p>
<p>We will have Cap Metro give us an update. An Austin Police Department representative will give us the latest statistics on neighborhood crime. We will also discuss upcoming neighborhoods events.</p>
<p>We hope to see you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwoodna.com/2010/04/general-meeting-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

